Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| Resistance Range ±10% | 500 Ohms/inch |
| To 50KOhms/inch To 50KOhms/inch | |
| Independent Linearity | To ±0.25% |
| or Conformity | (Depending on Stroke) |
| Electrical Stroke ±0.005 inches | To 1 inch |
| Maximum number of taps* | 1 |
| Power Dissipation | 1/4 Watt/inch |
| Temperature Range | -55°C to 125°C |
| Dielectric Strength | 500V RMS |
| * See OPTIONAL Electrical Characteristics | |
| MECHANICAL | |
| Mechanical Travel Beyond Stroke | +0.0312, -0.0 inches |
| Starting Force (Max) | 4oz @ 25°C |
| Stroke Velocity | 50 inches/second |
| Shaft Free to Rotate | Yes |
| Weight | 1oz Max |
| * See OPTIONAL Mechanical Characteristics | |