Encoders
Sensor Systems offers an extensive line of custom absolute (contact and optical) and incremental encoders for your precision position, velocity, and direction feedback requirements. Uniquely designed and manufactured for military, aerospace, and industrial applications, our encoders have been providing solutions for decades in the most demanding environments.
Absolute Encoder
(1) (S) = Single Turn, (M) = Multi-turn
(2) All models are available with Binary, BCD & Gray Code output
(2) All models are available with Binary, BCD & Gray Code output
Picture | Model | Resolution 2^X Max (1) | Diameter | Length | Shaft Diameter/ID | Connectors | Notes | Datasheet |
---|---|---|---|---|---|---|---|---|
VAE23 | 12(S), 16(M) | 2.25 inch | 1.875 inch | 0.2498 inch | Side or End | (2) | Download PDF | |
VAE25 | 14(S), 18(M) | 2.50 inch | 2.50 inch | 0.3478 inch | Side or End | (2) | Download PDF | |
VAE30 | 16(S), 19(M) | 3.00 inch | 2.75 inch | 0.2498 inch | End | (2) | Download PDF |
Contact Encoder
- VGE = Gray Code, VBE = Binary Code, BCD also available
- (S) = Single-turn, (M) = Multi-turn
- Length depends on the number of turns
Picture | Model (1) | Resolution 2^X Max (2) | Pilot Diameter (3) | Shaft Diameter | Output | Datasheet |
---|---|---|---|---|---|---|
VGE11 | 8(S), 13(M) | 1.00 inch | 0.1247 inch | Gray | Download PDF | |
VGE18 | 9(S), 19(M) | 1.562 inch | 0.1873 inch | Gray | Download PDF | |
VBE11 | 8(S), 14(M) | 1.00 inch | 0.1247 inch | Binary | Download PDF | |
VBE18 | 8(S), 19(M) | 1.562 inch | 0.1873 inch | Binary | Download PDF | |
VBE23 | 8(S), 17(M) | 2.00 inch | 0.2498 inch | Binary | Download PDF | |
VDE11 | 9999(M) | 1.00 inch | 0.1247 inch | BCD | Download PDF | |
VDE23 | 359(S) +/-179599(M) | 0.2498 inch | BCD | Download PDF |
Housed Incremental
Picture | Model Number | Resolution(Max PPR) | Pilot Diameter | Case Length | Shaft Diameter | Notes | Datasheet |
---|---|---|---|---|---|---|---|
VOE05 | 360 | 0.234 inch | 0.85 inch | 0.093.7 inch | (2) | Download PDF | |
VOE11 | 1024 | 1.00 inch | 1.875 inch | 0.1248 inch | Download PDF | ||
VOE15 | 1080 | 0.69 inch | 1.25 inch | 0.2498 inch | Download PDF | ||
VOE23 | 2500 | 1.00 inch | 1.875 inch | 0.2498 inch | (3) | Download PDF | |
VOE25 | 4096 | 1.25 inch | 2.5 inch | 0.3748 inch | Download PDF | ||
VOE30 | 4096 | 2.75 inch | 2.75 inch | 0.2498 inch | (4) | Download PDF |
Housed Hollow Shaft
Picture | Model Number | Resolution(Max PPR) | Pilot Diameter | Case Length | Shaft Size | Notes | Datasheet |
---|---|---|---|---|---|---|---|
VOH15 | 1024 | -6 | -6 | 0.187 inch to 8mm | (5) | ||
VOH23 | 2048 | -6 | -6 | 0.187 inch to 8mm | (5) | ||
VOH35 | 3600 | -6 | -6 | 0.187 inch to 8mm | (5) | ||
VOH42 | 4096 | 2.82 inch | 1.94 inch | 0.187 inch to 8mm | (5) | Download PDF |
Kit Incremental
Our kit encoders consist of a disc/hub assembly, circuit card assembly, cover & alignment tool. OD is the size of the circuit card/read head assembly. It is supplied as raw signal output, but signal-conditioning is an option. Supplied with side or end-mounted connectors.
Picture | Model Number | Resolution(Max PPR) | OD | Case Length | Hub ID | Notes | Datasheet |
---|---|---|---|---|---|---|---|
VOE005 | 360 | 0.50 inch | 0.55 inch | 0.093 inch | (2) | Download PDF | |
VOE015 | 1080 | 1.5 inch | 0.75 inch | 0.125 to 0.375 inch | Download PDF | ||
VOE023 | 2500 | 2.25 inch | 0.63 inch | 0.125 to 0.500 inch | Download PDF |
- Kit encoders consist of a disc/hub assembly, circuit card assembly, cover & alignment tool. OD is the size of the circuit card/read head assembly
- Supplied as raw signal output. Signal-conditioning is available as an option
- Supplied with side or end-mounted connectors
- Supplied with end connector
- Supplied with side connector
- Contact Factory for details